₨103,900.00 ₨98,705.00
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, October |
---|---|---|
Status | Available. Released 2017, November |
Body | Dimensions | 154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– IP67 certified – dust/water resistant (up to 1m for 30 mins) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
– HDR10 compliant – EMUI 8.0 |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | HiSilicon Kirin 970 | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | No |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Camera | Primary | Dual: 12 MP (f/1.6, 27mm, 1/2.9″, 1.25µm) 20 MP B/W (f/1.6, 27mm), OIS, 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED dual-tone flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, check quality | |
Secondary | 8 MP (f/2.0, 26mm, 1/3.2″, 1.4µm), autofocus, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic – Type-C to 3.5 mm headphone jack adapter |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
– Fast battery charging 4.5V/5A (58% in 30 min) – DivX/XviD/MP4/H.265/WMV player – MP3/eAAC /WMA/WAV/FLAC player – Document editor – Photo/video editor |
Battery | Non-removable Li-Po 4000 mAh battery |
---|
Misc | Colors | Midnight Blue, Titanium Gray, Mocha Brown, Pink Gold |
---|---|---|
Price | About 650 EUR |
50 in stock
CompareThe Huawei Mate 10 Pro mobile features a 6.0″ (15.24 cm) display with a screen resolution of 1080 x 2160 pixels and runs on Android v8.0 (Oreo) operating system. The device is powered by Octa core (2.4 GHz, Quad core, Cortex A73 1.8 GHz, Quad core, Cortex A53) processor paired with 6 GB of RAM. As far as the battery is concerned it has 4000 mAh. Over that, as far as the rear camera is concerned this mobile has a 12 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Mali-G72 MP12 GPU. On board storage is at 128 GB with the option to expand the memory by Yes Up to 256 GB. Design is one of the most important factors when it comes to mobiles. This phone is 7.9 mm slim and weighs 178 grams.
₨89,990.00 ₨87,900.00
₨13,490.00 ₨12,815.00
Product Tags
Reviews
There are no reviews yet.