₨8,650.00 ₨8,218.00
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2016, April |
---|---|---|
Status | Available. Released 2016, June |
Body | Dimensions | 134.2 x 66.7 x 9.9 mm (5.28 x 2.63 x 0.39 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | Plastic body | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~62.3% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
Multitouch | Yes | |
– EMUI 3.1 |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6735M – 4G model Mediatek MT6582M – 3G model |
|
CPU | Quad-core 1.0 GHz Cortex-A53 – 4G model Quad-core 1.3 GHz Cortex-A7 – 3G model |
|
GPU | Mali-T720MP2 – 4G model Mali-400MP2 – 3G model |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 5 MP, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | 1080p | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– MP3/WAV/eAAC player – MP4/H.264 player – Document viewer – Photo/video editor |
Battery | Removable Li-Po 2100 mAh battery |
---|
Misc | Colors | Obsidian Black, Arctic White, Sand Gold, Rose Pink, Sky Blue |
---|---|---|
Price | About 80 EUR |
50 in stock
CompareHuawei Y3II is not just a phone but a part and parcel of your daily life. New feature attractive model and a high version of android platform has raised. Huawei Y3II to its peak. Also it is a smartphone of less price considering the capacity of the customers. Superb quality, special features, high android platform and a demanded based price have raised it as the mostly popular smartphone among the young generation in Nepal. You also like Huawei GR5 Smartphone.Its price is cheap than other smartphone.
₨79,000.00 ₨75,050.00
₨28,500.00 ₨24,990.00
Product Tags
Reviews
There are no reviews yet.