₨59,990.00 ₨56,991.00
ETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, December |
---|---|---|
Status | Available. Released 2018, January |
BODY | Dimensions | 149.2 x 70.6 x 8.4 mm (5.87 x 2.78 x 0.33 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay – IP68 certified – dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.6 inches, 79.6 cm2 (~75.6% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
– Always-on display |
PLATFORM | OS | Android 7.1.1 (Nougat) |
---|---|---|
Chipset | Exynos 7885 Octa | |
CPU | Octa-core (2×2.2 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
GPU | Mali-G71 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP (f/1.7, 1/2.8”, 1.12µm), phase detection autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | Dual: 16 MP (f/1.9, 1/3.1”, 1.0µm) 8 MP (f/1.9, 1/4.0”, 1.12µm), 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging – ANT support – MP4/WMV/H.265 player – MP3/WAV/WMA/eAAC /FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Talk time | Up to 24 h (3G) | |
Music play | Up to 66 h |
MISC | Colors | Black, orchid grey, gold, blue |
---|---|---|
SAR EU | 0.24 W/kg (head) 1.25 W/kg (body) | |
Price | About 430 EUR |
50 in stock
CompareEnjoy an expansive view on the Galaxy A8 with the Infinity Display. It’s a beautiful, large display that extends from side to side for an expanded screen that you’ll love to see. Whether your taste is bold or classic, you can take your pick of stylish colors on The Galaxy A8. And with the smooth curves creating a comfortable, ergonomic grip, it’s a beautiful phone you won’t want to put down. You’ll feel fully immersed in what’s on screen thanks to the Infinity Display’s 18.5:9 ratio. The biggest display for Galaxy A phones to date, it offers a wide horizontal view, providing a stunning cinematic experience. Taking stunning photos on the Galaxy A8 is as easy as tapping the shutter. The Dual Front Camera innovates selfies and wefies, putting the focus on you and your friends so you can capture moments in a new way. And with the rear 16MP camera, the surrounding scene will come out bright and clear, too. Add flair and fun to your selfies with Live Focus mode on the Dual Front Camera. It blurs the background, adding bokeh so you and your friends stand out. Afterwards, you can readjust the focus to your taste. And by enabling Beauty effect before taking the photo, selfies and wefies come out stunning.
₨96,900.00 ₨96,500.00
₨89,990.00 ₨87,900.00
Product Tags
Reviews
There are no reviews yet.