₨15,490.00 ₨14,716.00
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – G600FY | |
4G bands | LTE – G600FY | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, July |
---|---|---|
Status | Available. Released 2016, July |
BODY | Dimensions | 152 x 78 x 8 mm (5.98 x 3.07 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Plastic body | |
SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, f/2.1, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– MP4/H.264 player – MP3/WAV/eAAC player – Photo/video editor – Document viewer |
BATTERY | Removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | White, Black, Gold |
---|---|---|
SAR | 0.79 W/kg (head) 0.90 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 0.54 W/kg (body) | |
Price | About 150 EUR![]() |
50 in stock
CompareSamsung Galaxy On7 Pro smartphone was launched in July 2016. The phone comes with a 5.50-inch touchscreen display with a resolution of 720 pixels by 1280 pixels. Samsung Galaxy On7 Pro price in Nepal starts from Rs. 14,716.
The Samsung Galaxy On7 Pro is powered by 1.2GHz quad-core processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy On7 Pro packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Samsung Galaxy On7 Pro runs Android 6.0 and is powered by a 3000mAh removable battery. It measures 151.80 x 77.50 x 8.20 (height x width x thickness) and weighs 172.00 grams.
The Samsung Galaxy On7 Pro is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G (with support for Band 40 used by some LTE networks in Nepal). Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
₨96,900.00 ₨96,500.00
₨89,990.00 ₨87,900.00
Product Tags
Reviews
There are no reviews yet.