₨29,390.00 ₨27,990.00
Model Type | Smartphone |
---|---|
Announced (Release Date) | November, 2017 |
Other Name | V7 |
Status (Availability) | Expected to be available on Q4, 2017 |
SIM | – 2 (Dual-SIM) – Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | UMTS B1(2100) / B5(850) / B8(900) MHz |
4G Network | – FDD-LTE B1(2100) / B3(1800) / B5(850) / B8(900) MHz – TDD-LTE B38(2600) / B40(2300) / B41(2500) MHz |
All Mobile Network Speed (2G, 3G or 4G Network Speed) | – UMTS (384 Kbps▼) – EDGE – GPRS – HSPA – LTE Cat 6 (301.5 Mbps▼, 51.0 Mbps▲) |
---|
Body Material | Metal |
---|---|
Weight | 139 g |
Dimensions | – 72.8 mm / 2.87 Inch (Width) – 149.3 mm / 5.88 Inch (Height) – 7.9 mm / 0.31 Inch (Thickness) |
Dedicated Keys | Volume Keys, Power Key, Fingerprint-Touch |
Color | – Matte Black – Gold |
Internal Memory (ROM) | 32 GB |
---|---|
Internal Storage Type | ?? |
ROM Type | Flash EEPROM |
Memory Card Slot | – MicroSD – MicroSDHC – MicroSDXC |
Expandable Memory | Yes, up to 256 GB |
RAM | 4 GB |
RAM Type & Frequency | – 933 MHz – Single Channel – LPDDR3 |
Display Type | IPS Capacitive Touch Screen |
---|---|
Other Technology | – Multi-touch – Bezel-Less Design – 2.5D Curved Glass Screen |
Physical Size | 5.7 inch |
Screen Protection | Scratch resistant |
Display Color Depth | – 24 Bit – 16,177,216 Colors |
Aspect Ratio | 18:9 |
Screen Resolution | 1440 x 720 Pixels Display |
Pixel Density | – 282 PPI (Pixels Per Inch) – 110 PPCM (Pixels Per Centimeter) |
Display Area | 77.4% screen-to-body ratio |
Dimensions | – 2.55 inch (Width) – 5.1 inch (Height) |
Primary – Megapixels | 16 MP |
---|---|
Camera Image Resolution | 4608 x 3456 Pixels Resolution |
Sensor Model | OmniVision OV16880 |
Sensor Type | PureCel |
Sensor Size | 0.23 inch |
Flash Light | Single LED Flash |
Aperture | f/2.0 |
Features | – Phase Detect Auto-Focus (PDAF)
– Autofocus |
Video Recording | 1920 x 1080 Pixels Resolution (Full HD Recording, 1080p) |
Video fps (frames per second) | 30 fps (Full HD, 1080p) |
Recordable Image Formats | JPG |
Recordable Video Formats | MP4 |
Primary – Megapixels | 24 MP |
---|---|
Camera Image Resolution | 5632 x 4224 Pixels Resolution |
Sensor Model | ?? |
Sensor Type | ?? |
Sensor Size | ?? |
Flash Light | Yes, Single LED Flash (Soft Light) |
Aperture | f/2.0 |
Features | – Face Beauty – Filter – HDR – Mirrored Selfie – Night Mode – Self-timer – Voice Capture |
Video Recording | 1920 x 1080 Pixels Resolution (Full HD Recording, 1080p) |
Video fps (frames per second) | 30 fps (Full HD, 1080p) |
Recordable Image Formats | JPG |
Recordable Video Formats | MP4 |
Operating System (OS) | Android 7.1 Nougat Funtouch 3.2 |
---|---|
User Interface (UI) | Funtouch 3.2 |
Kernel | Linux |
Chipset | Qualcomm Snapdragon 450 |
Process Technology | 14 nm |
Processor bit | 64-bit Architecture |
Instruction Set | ARMv8 |
Processor Cores | 8 |
Processor Clock Speed | 1.8 GHz ARM Cortex-A53 |
Graphics Processor (GPU) | Qualcomm Adreno 506 |
Graphics Processor (GPU) Cores | ?? |
Graphics Clock Speed | ?? |
Sensors | – Fingerprint – Accelerometer – Proximity – Compass – Ambient Light – Gyroscope |
Other Features | – Social Networking Services & Apps – Fingerprint Recognition – Sandstone Finish Back Cover – Dual U-Shaped Antenna Design – Dual Social Account Manager – Split Screen Multitask – Double Tap to Screen On and OFF |
Messaging | SMS(Threaded view), MMS, Email, Push Mail, IM, Hangouts |
---|---|
Browser | Google Chrome |
Radio | Yes |
Wi-Fi | – 802.11a (IEEE 802.11a-1999) – 802.11b (IEEE 802.11b-1999) – 802.11g (IEEE 802.11g-2003) – 802.11n (IEEE 802.11n-2009) – 802.11n 5GHz – 802.11ac (IEEE 802.11ac) – Dual Band – Wi-Fi Hotspot – Wi-Fi Direct |
USB | – Micro USB V2.0 – Micro USB Type AB Connector – Charging – Mass Storage – USB On-The-Go (OTG) |
NFC (Near Field Communication) | No |
DLNA | Yes |
Bluetooth | Version 4.2 – A2DP (Advanced Audio Distribution Profile) |
GPS & Tracking | – GPS – A-GPS – GLONASS – BeiDou |
HDMI Port | No |
TV Output | Yes, Wireless Media Link |
Other Connectivity Option | – Computer sync – OTA sync – Tethering – VoLTE |
Loudspeaker | Yes |
---|---|
Headphone Jack | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Stereo Sound |
HD Video Support | Yes, 720p (HD), 1080p (Full HD) |
Audio file formats/codecs | AAC, AMR-NB, AMR-WB, eAAC , FLAC, MIDI, MP3, OGG, WAV, WMA |
Video file formats/codecs | 3GPP, AVI, FLV, H.263, H.264, MKV, MP4, WebM, WMV, Xvid |
Inbuilt applications | Calculator, Calendar, World Clock, Google Apps |
---|---|
Java Support | No |
Flash Support | Yes |
Other Applications | Document viewer and Editor |
Capacity | 3,000 mAh |
---|---|
Battery Type | Lithium-Ion |
Stand-by time | ?? |
Talk time | ?? |
Mobile Browsing Time | ?? |
Music Playback Time | ?? |
Video Playback Time | ?? |
Features | – Non-Removable – Fast Battery Charging : 5V (Volts) / 2A (Amps) Charging |
Box Contents of Vivo V7 | – Vivo V7 Handset – 3,000 mAh Battery Pre-installed – Charger – XE160 with Remote & Microphone – USB Data Cable – Sim Ejector Tool – User Manual – Warranty Card – Protective Case – Screen Protective Film |
---|
50 in stock
CompareThe Vivo V7 mobile features a 5.7″ (14.48 cm) display with a screen resolution of 720 x 1440 pixels and runs on Android v7.1 (Nougat) operating system. The device is powered by Octa core, 1.8 GHz, Cortex A53 processor paired with 4 GB of RAM. As far as the battery is concerned it has 3000 mAh. Over that, as far as the rear camera is concerned this mobile has a 16 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Adreno 506 GPU. On board storage is at 32 GB with the option to expand the memory by Yes Up to 256 GB. Design is one of the most important factors when it comes to mobiles. This phone is 7.9 mm slim and weighs 139 grams.
₨59,990.00 ₨56,991.00
₨103,900.00 ₨98,705.00
Product Tags
Reviews
There are no reviews yet.