₨37,790.00 ₨35,990.00
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 99.1 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) | |
Multitouch | Yes | |
– Funtouch OS 4.0 |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Camera | Primary | Dual: 16 MP 5 MP, f/2.0, phase detection autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 24 MP, f/2.0, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
– MP4/H.264 player – MP3/WAV/eAAC /FLAC player – Document viewer – Photo/video editor |
Battery | Non-removable Li-Ion 3260 mAh battery |
---|
Misc | Colors | Gold, Black |
---|---|---|
Price | About 300 EUR![]() |
50 in stock
CompareVivo V9 smartphone made its debut in the Nepal markets in March 2018. The smartphone has a 6.30-inch touchscreen display with 1080 pixels by 2280 pixels. It measures 154.80 x 75.00 x 7.90 in dimension and weighs 150 grams.
The other variants of Vivo V series include Vivo V7, Vivo V5s and Vivo V5. Vivo V9 runs on Android 8.1 operating system and is powered by 2GHz octa-core Snapdragon 626 processor. The stylish handset is a dual SIM (GSM and GSM) smartphone that accepts Dual Nano-SIM and packs a capacity of 3260mAh non removable battery. For photos, the smartphone has 16-megapixel rear camera with LED feature. On the front, users get 24-megapixel selfie camera with face detection and high dynamic range (HDR) imaging.
Vivo V9 comes in 4GB of RAM that can be expanded up to 256GB via a microSD card. The connectivity options in the smartphone include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G. Sensors on the phone include compass magnetometer, proximity sensor, accelerometer, ambient light sensor and gyroscope.
₨79,000.00 ₨73,900.00
₨25,900.00 ₨24,605.00
Product Tags
Reviews
There are no reviews yet.