₨14,690.00 ₨13,990.00
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, March |
Body | Dimensions | 144.2 x 71.4 x 7.6 mm (5.68 x 2.81 x 0.30 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
Multitouch | Yes | |
– Funtouch OS 3.0 |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 8 MP, f/2.0, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 720p@30fps | |
Secondary | 5 MP, f/2.2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– MP4/H.264 player – MP3/WAV/FLAC/eAAC player – Photo/video editor – Document viewer |
Battery | Non-removable Li-Ion 2500 mAh battery |
---|
Misc | Colors | Crown Gold, Matte Black |
---|---|---|
Price | About 9000 INR![]() |
50 in stock
CompareThe Vivo Y53 mobile features a 5.0″ (12.7 cm) display with a screen resolution of 540 x 960 pixels and runs on Android v6.0 (Marshmallow) operating system. The device is powered by Quad core, 1.4 GHz, Cortex A53 processor paired with 2 GB of RAM. As far as the battery is concerned it has 2500 mAh. Over that, as far as the rear camera is concerned this mobile has a 8 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass. So, does it have a fingerprint sensor? No, it doesn’t. For graphical performance that can make games run smoothly, this phone has got a Adreno 308 GPU. On board storage is at 16 GB with the option to expand the memory by Yes Up to 256 GB. Design is one of the most important factors when it comes to mobiles. This phone is 7.6 mm slim and weighs 137 grams.
₨20,990.00 ₨19,941.00
₨25,900.00 ₨24,605.00
Product Tags
Reviews
There are no reviews yet.